PFI/PPP contract detail
29 February 2012
Health
| Contract | Design/build | Operate | Whole-life value £m | Status | Awarded | Fully operational | Contract end | Share of equity (%) | Sub-debt (£m) | Total capital required £m |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland Infirmary | yes | 135 | operational | late 1997 | early 2000 | 2030 | 50 | 2.9 | 84 | |
| UCL Hospital | yes | 403 | operational | mid 2000 | mid 2005 | 2040 | 33 | 1.4 | 292 | |
| Newcastle NHS Trust | yes | 130 | operational | early 2005 | mid 2013 | 2043 | 20 | 4.9 | 337 | |
| Pembury Hosp., Tunbridge Wells | yes | 67 | operational | early 2008 | mid 2011 | 2040 | 25 | 5.5 | 279 | |
| SW Acute Hospital, N Ireland | yes | 60 | construction | mid 2009 | mid 2012 | 2042 | 37 | 10.6 | 276 |
| Total: | £795m | £25.2m | £1,269m |
|---|
Education
| Contract | Design/build | Operate | Whole-life value £m | Status | Awarded | Fully operational | Contract end | Share of equity (%) | Sub-debt (£m) | Total capital required £m |
|---|---|---|---|---|---|---|---|---|---|---|
| Holy Cross | yes | 19 | operational | late 2006 | late 2008 | 2033 | 50 | 1.5 | 32 | |
| Plymouth Schools | yes | yes | 59 | operational | early 2007 | late 2008 | 2033 | 50 | 1.7 | 45 |
| Leeds BSF phase 1 | yes | yes | 279 | operational | early 2007 | mid 2009 | 2034 | 40 | 3.4 | 123 |
| Leeds phase 2 | yes | yes | 48 | operational | early 2008 | mid 2009 | 2034 | 40 | 1.0 | 35 |
| Leeds phase 3 | yes | yes | 49 | operational | mid 2008 | mid 2010 | 2035 | 45 | 1.0 | 31 |
| Leeds 4 - Holt Park | yes | yes | 25 | construction | late 2011 | late 2013 | 2038 | 50 | 0.7 | 18 |
| Derry | yes | 23 | operational | late 2008 | early 2011 | 2036 | 50 | 2.1 | 45 | |
| Down & Connor | yes | 5 | operational | mid 2009 | mid 2011 | 2036 | 50 | 2.0 | 35 | |
| Downpatrick | yes | 13 | operational | mid 2009 | late 2011 | 2036 | 50 | 1.0 | 18 | |
| Sandwell BSF | yes | yes | 114 | operational | mid 2009 | lmid 2011 | 2036 | 40 | 2.8 | 51 |
| St Helens | yes | yes | 63 | construction | late 2010 | mid 2012 | 2037 | 50 | 1.7 | 33 |
| Total: | £697m | £17.7m | £449m |
|---|
Justice
| Contract | Design/build | Operate | Whole-life value £m | Status | Awarded | Fully operational | Contract end | Share of equity (%) | Sub-debt (£m) | Total capital required £m |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashford Prison | yes | 47 | operational | late 2002 | mid 2004 | 2029 | 33 | 1.9 | 65 | |
| Peterborough Prison | yes | 60 | operational | early 2003 | early 2005 | 2030 | 33 | 2.3 | 90 | |
| Addiewell Prison | yes | 73 | operational | mid 2006 | late 2008 | 2038 | 33 | 3.0 | 100 |
| Total: | £180m | £7.1m | £255m |
|---|
Defence
| Contract | Design/build | Operate | Whole-life value £m | Status | Awarded | Fully operational | Contract end | Share of equity (%) | Sub-debt (£m) | Total capital required £m |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence Training Estate | yes | 600 | operational | early 2003 | mid 2003 | 2013 | 51 | - | - | |
| Corsham comms centre | yes | 200 | construction | mid 2008 | late 2011 | 2036 | 50 | 6.8 | 90 |
| Total: | £800m | £6.8m | £90m |
|---|
Central/local government
| Contract | Design/build | Operate | Whole-life value £m | Status | Awarded | Fully operational | Contract end | Share of equity (%) | Sub-debt (£m) | Total capital required £m |
|---|---|---|---|---|---|---|---|---|---|---|
| Inland Revenue, Newcastle | yes | 135 | operational | early 1998 | late 2002 | 2031 | 20 | 0.2 | 255 |
| Total: | £135m | £0.2m | £255m |
|---|
| Grand total | £2,607m | £58.1m | £2,336m |
|---|

